Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
August 1, 2022 | August 2, 2022 | August 3, 2022 | August 4, 2022 | August 5, 2022 | August 6, 2022 | August 7, 2022 |
August 8, 2022 | August 9, 2022 | August 10, 2022 | August 11, 2022 | August 12, 2022 | August 13, 2022 | August 14, 2022 |
August 15, 2022 | August 16, 2022 | August 17, 2022 | August 18, 2022 | August 19, 2022 | August 20, 2022 | August 21, 2022 |
August 22, 2022 | August 23, 2022 | August 24, 2022 | August 25, 2022 | August 26, 2022 | August 27, 2022 | August 28, 2022 |
August 29, 2022 | August 30, 2022 | August 31, 2022 | September 1, 2022 | September 2, 2022 | September 3, 2022 | September 4, 2022 |
We are a BCA approved Training and Testing Centre (ATTC) specialised in enhancing skills of construction workers employed in the construction industry.
In line with government objective of building up competent/experienced workers and thus raising quality and productivity in the construction industry, we provide training and testing facilities for workers to upgrade and specialized in specific trades in order to be registered as CoreTrade Personnel.
With our dedicated team of trainers and admin staffs, we impress you with our high passing rate and seamless process from registration, training, testing to WTU application.
From 1 January 2017, at least 10% of your construction work permit holders must be Higher -Skilled (R1) MOM will track firms R1% based on 3 month average (same as local under DRC). If a firm’s 3 months running average of R1% falls below 10%:
Tier | Sector Dependency Ratio (DR) | Levy Rates ($) (Higher skilled/ Basic skilled): From 1 July 2017 | Saving up to |
Basic Tier | ≤ 87.5% | 300/700 | 400 |
MYE-Wavier | 600/950 | 350 |