Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
March 28, 2022 | March 29, 2022 | March 30, 2022 | March 31, 2022 | April 1, 2022 | April 2, 2022 | April 3, 2022 |
April 4, 2022 | April 5, 2022 | April 6, 2022 | April 7, 2022 | April 8, 2022 | April 9, 2022 | April 10, 2022 |
April 11, 2022 | April 12, 2022 | April 13, 2022 | April 14, 2022 | April 15, 2022 | April 16, 2022 | April 17, 2022 |
April 18, 2022 | April 19, 2022 | April 20, 2022 | April 21, 2022 | April 22, 2022 | April 23, 2022 | April 24, 2022 |
April 25, 2022 | April 26, 2022 | April 27, 2022 | April 28, 2022 | April 29, 2022 | April 30, 2022 | May 1, 2022 |
We are a BCA approved Training and Testing Centre (ATTC) specialised in enhancing skills of construction workers employed in the construction industry.
In line with government objective of building up competent/experienced workers and thus raising quality and productivity in the construction industry, we provide training and testing facilities for workers to upgrade and specialized in specific trades in order to be registered as CoreTrade Personnel.
With our dedicated team of trainers and admin staffs, we impress you with our high passing rate and seamless process from registration, training, testing to WTU application.
From 1 January 2017, at least 10% of your construction work permit holders must be Higher -Skilled (R1) MOM will track firms R1% based on 3 month average (same as local under DRC). If a firm’s 3 months running average of R1% falls below 10%:
Tier | Sector Dependency Ratio (DR) | Levy Rates ($) (Higher skilled/ Basic skilled): From 1 July 2017 | Saving up to |
Basic Tier | ≤ 87.5% | 300/700 | 400 |
MYE-Wavier | 600/950 | 350 |