Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
January 30, 2023 | January 31, 2023 | February 1, 2023 | February 2, 2023 | February 3, 2023 | February 4, 2023 | February 5, 2023 |
February 6, 2023 | February 7, 2023 | February 8, 2023 | February 9, 2023 | February 10, 2023 | February 11, 2023 | February 12, 2023 |
February 13, 2023 | February 14, 2023 | February 15, 2023 | February 16, 2023 | February 17, 2023 | February 18, 2023 | February 19, 2023 |
February 20, 2023 | February 21, 2023 | February 22, 2023 | February 23, 2023 | February 24, 2023 | February 25, 2023 | February 26, 2023 |
February 27, 2023 | February 28, 2023 | March 1, 2023 | March 2, 2023 | March 3, 2023 | March 4, 2023 | March 5, 2023 |
We are a BCA approved Training and Testing Centre (ATTC) specialised in enhancing skills of construction workers employed in the construction industry.
In line with government objective of building up competent/experienced workers and thus raising quality and productivity in the construction industry, we provide training and testing facilities for workers to upgrade and specialized in specific trades in order to be registered as CoreTrade Personnel.
With our dedicated team of trainers and admin staffs, we impress you with our high passing rate and seamless process from registration, training, testing to WTU application.
From 1 January 2017, at least 10% of your construction work permit holders must be Higher -Skilled (R1) MOM will track firms R1% based on 3 month average (same as local under DRC). If a firm’s 3 months running average of R1% falls below 10%:
Tier | Sector Dependency Ratio (DR) | Levy Rates ($) (Higher skilled/ Basic skilled): From 1 July 2017 | Saving up to |
Basic Tier | ≤ 87.5% | 300/700 | 400 |
MYE-Wavier | 600/950 | 350 |